Hospital Statistics
| Date | Department | Total OPD | OPD Attendance | Admission | Currently Admitted | Discharge | DAMA/LAMA | Abscond | No. of Births | No. of Deaths | Total Bed Capacity | Bed Occupancy % | Total Surgeries | Major Surgery | Minor Surgery | Emergency Cases | Histopathology | Cytopathology | Hematology | Clinical Pathology | Urine Investigation | Blood Collected | Blood Issued | Biochemistry Investigation | Culture Sensitivity Samples | Serology | X-Rays | Ultra Sound | CT Scan | MRI | No. of Autopsies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2026 | PATHOLOGY | 0 | 0 | 101 | 15 | 22 | |||||||||||||||||||||||||
| 03/12/2026 | ENT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 02/12/2026 | Obstretics & Gynaecology | 16 | 100 | 18 | 0 | 0 | 18 | 0 | 107.52% | 9 | 7 | 2 | 18 | ||||||||||||||||||
| 19/11/2026 | DENTISTRY | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 15/05/2026 | Dermatology | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |||||||||||||||||||||||
| 13/05/2026 | GENERAL MEDICINE | 38 | 61 | 41 | 2 | 0 | 4 | 52.58% | 19 | ||||||||||||||||||||||
| 13/05/2026 | GENERAL SURGERY | 9 | 26 | 5 | 0 | 0 | 2 | 34.21% | 3 | 0 | 3 | 5 | |||||||||||||||||||
| 13/05/2026 | Orthopedics | 2 | 6 | 0 | 0 | 0 | 0 | 15.38% | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 13/05/2026 | Pediatrics | 7 | 35 | 8 | 0 | 0 | 3 | 47.28% | 0 | 0 | 0 | 2 | |||||||||||||||||||
| 10/10/2025 | Anaesthesiology | 20 | |||||||||||||||||||||||||||||
| 10/10/2025 | ANATOMY | 33 | 22 | 2 | 20 |










