Introduction
The Central Library at Government Medical College, Bhandara has been established Since the Government Medical College foundation day itself, which was established in 2023. The Central library is situated on the Second Floor with 800 Sq. mt. Carpet Area. The Library features an air Conditioned Reading Hall and provided online access to premier journal, Full-text and Bibliographic databases available in the field of medical. The main objective of the Library is to support the educational and research program of the institute.
Library Timing
- Library Timing: 10.00 AM to 5.30 P.M.
- Books and Journal Circulation Section: 10.00 AM to 5.00 P.M.
- Library Reading Room: 8.00 AM to 07.00 PM
CENTRAL LIBRARY RULES
- Student is required to enter their details in the entry register regularly.
- Please maintain silence in the reading room.
- Please keep the library premises clean.
- Please keep your mobile phone on silent mode inside the reading room.
- Personal papers and non-library materials should not be left unattended on tables.
- Library staff is not responsible for any loss or theft in the reading room area.
- Do not discuss inside the reading rooms.
- Please contact the on-duty staff for any queries.
- Library material is your property; please handle it with care.
SERVICES
- Reference Service
- Open Access
- Student Orientation
- Book Circulation
- Digital Library
- Student/Staff Reading Room
OUR VISION
- To Support Knowledge, Education and research.
- To provide necessary information to Student, Teacher and researchers.
- Fast, Accurate and Reader-Centered Information Services.
OUR MISSION
- To support learning, teaching and Researchers through quality Resources and effective library services.
- To Developed the Library as a center of Knowledge.
- To promote the use of Digital E-Resources, E-Books, E-Journal.
SERVICES
- Reference Service
- Open Access
- Student Orientation
- Book Circulation
- Digital Library
- Student/Staff Reading Room
List of Library Staff with Designation
| Sr. No. | Post | Name | Qualification | Position |
|---|---|---|---|---|
| 01 | LIBRARIAN | MRS. ANJEETA N. GAJGHATE | B.A., M. LISC., SET. | PERMANENT |
| 02 | ASSISTANT LIBRARIAN | MR. NITIN MESHRAM | D.LISC / B.COM / M.A | CONTRACTUAL |
| 03 | PEON | MR. JITENDRA KAWDE | B.A. | CONTRACTUAL |
Library Committee Members
| Sr. No. | Members | Designation / Departments | Library Committee Post |
|---|---|---|---|
| 1 | DR. NARAYAN SURYAWANSHI | PROFESSOR OR HEAD OF THE DEPARTMENT, BIOCHEMISTRY | CHAIRMAN |
| 2 | MRS. ANJEETA GAJGHATE | LIBRARIAN, CENTRAL LIBRARY | SECRETARY |
| 3 | DR. TARKESHWAR GODGHATE | PROFESSOR OR HEAD OF THE DEPARTMENT, ANATOMY | MEMBER |
| 4 | DR. JAYDEO BORKAR | PROFESSOR, HEAD OF THE DEPARTMENT, FORENSIC MEDICINE AND TOXICOLOGY | MEMBER |
| 5 | DR. HEENATAI SALAM | ASSOCIATE PROFESSOR, PREVENTIVE AND SOCIAL MEDICINE | MEMBER |
| 6 | MR. SANJAY BHONDE | ADMINISTRATIVE OFFICER | MEMBER |
| 7 | MR. NITIN MESHRAM | ASSISTANT LIBRARIAN, CENTRAL LIBRARY | MEMBER |
LIBRARY BOOKS
Text Books
3059 (Print)
Reference Books
296 (Print)
E-Books
Year 2025
Digital E-Books on DMER Medical E-Library
(on Mobile App and Website)
7500
SUBJECTWISE RECORD OF TOTAL BOOK COLLECTION
| Sr. No. | Subject | Titles | Volumes |
|---|---|---|---|
| 01 | Anatomy | 63 | 430 |
| 02 | Biochemistry | 39 | 199 |
| 03 | Physiology | 43 | 223 |
| 04 | Community Medicine (PSM) | 38 | 234 |
| 05 | Pathology | 104 | 286 |
| 06 | Pharmacology | 21 | 121 |
| 07 | Microbiology | 59 | 195 |
| 08 | Forensic Medicine & Toxicology | 58 | 175 |
| 09 | Anesthesia | 34 | 92 |
| 10 | Dermatology | 44 | 144 |
| 11 | E.N.T | 32 | 38 |
| 12 | General Medicine | 58 | 125 |
| A | Neurology | 48 | 48 |
| B | Psychiatry | 14 | 54 |
| C | Digestive System | 11 | 11 |
| D | Gastrointestinal System | 11 | 11 |
| F | Cardiology | 58 | 58 |
| G | Respiratory | 15 | 52 |
| H | Emergency Medicine | 19 | 75 |
| I | Endocrinology | 08 | 08 |
| 13 | OBG & GYN | 37 | 73 |
| 14 | Ophthalmology | 38 | 90 |
| 15 | Orthopedics | 37 | 64 |
| 16 | Pediatrics | 19 | 87 |
| 17 | Radiology | 17 | 62 |
| 18 | Surgery | 30 | 86 |
| 19 | Medical Education | 9 | 18 |
| 20 | Reference Book | 296 | 296 |
| Total | 1260 | 3355 | |
BOOK ISSUE LIMIT
| Members of the Library | No. of Books | Periodicity of book lending |
|---|---|---|
| Student/Staff | 02 | 07 days |
Digital E-Library
Digital E-Books
7500
Available on the Mobile App: DMER Medical E-Library
Website: www.dmermedicalelibrary.com
Digital E-Journals
800
Available on the Mobile App: DMER Medical E-Library
Website: www.dmermedicalelibrary.com
Multimedia
14,000+
Video Resources
Question Banks
30,000+
Question Bank Resources
NEWSPAPER
Total Number: 03 newspapers of different languages have been made available for daily reading of the students, staff, and faculty to keep them updated with current affairs.
- Lokmat (Marathi)
- Navbharat (Hindi)
- Times of India (English)
LIBRARY JOURNALS
List of JOURNALS SUBSCRIBED FOR THE YEAR 2025
| SR. NO. | SUBJECT | TITLE | NATIONAL / INTERNATIONAL |
|---|---|---|---|
| 1 | ANAESTHESIA | 1) ANAESTHESIA | INTERNATIONAL |
| 2 | ANATOMY | 1) JOURNAL OF ANATOMY | INTERNATIONAL |
| 2) INDIAN JOURNAL OF CLINICAL ANATOMY AND PHYSIOLOGY | NATIONAL | ||
| 3) INDIAN JOURNAL OF ANATOMY | NATIONAL | ||
| 3 | BIOCHEMISTRY | 1) CLINICAL CHEMISTRY | INTERNATIONAL |
| 2) INDIAN JOURNAL OF MEDICAL BIOCHEMISTRY | NATIONAL | ||
| 3) BIOCHEMICAL GENETICS | INTERNATIONAL | ||
| 4) INDIAN JOURNAL OF MEDICAL RESEARCH | INTERNATIONAL | ||
| 4 | ENT | 1) CLINICAL OTOLARYNGOLOGY | INTERNATIONAL |
| 2) JOURNAL OF OTORHINOLARYNGOLOGY AND ALLIED SCIENCE | NATIONAL | ||
| 5 | F.M.T | 1) FORENSIC SCIENCE INTERNATIONAL | INTERNATIONAL |
| 3) INTERNATIONAL JOURNAL OF FORENSIC MEDICINE AND TOXICOLOGICAL SCIENCES | NATIONAL | ||
| 6 | MEDICINE | 1) INDIAN JOURNAL OF EMERGENCY MEDICINE | NATIONAL |
| 7 | MEU | 1) MEDICAL EDUCATION | INTERNATIONAL |
| 2) MEDICAL TEACHER | INTERNATIONAL | ||
| 8 | MICROBIOLOGY | 1) EUROPEAN JOURNAL OF CLINICAL MICROBIOLOGY & INFECTIOUS DISEASES | INTERNATIONAL |
| 2) INDIAN JOURNAL OF MICROBIOLOGY RESEARCH | NATIONAL | ||
| 3) JOURNAL OF MICROBIOLOGY AND RELATED RESEARCH | NATIONAL | ||
| 9 | OBSTETRICS & GYNECOLOGY | 1) INDIAN JOURNAL OF OBSTETRICS & GYNECOLOGY | NATIONAL |
| 10 | OPHTHALMOLOGY | 1) AMERICAN JOURNAL OF OPHTHALMOLOGY | INTERNATIONAL |
| 11 | ORTHOPAEDICS | 1) INTERNATIONAL JOURNAL OF ORTHOPAEDIC RHEUMATOLOGY | NATIONAL |
| 12 | PATHOLOGY | 1) AMERICAN JOURNAL OF PATHOLOGY | INTERNATIONAL |
| 13 | PEDIATRICS | 1) PEDIATRIC CLINICS OF NORTH AMERICA | INTERNATIONAL |
| 14 | PHARMACOLOGY | 1) INDIAN JOURNAL OF PHARMACY AND PHARMACOLOGY | NATIONAL |
| 2) DRUGS | INTERNATIONAL | ||
| 15 | PHYSIOLOGY | 1) JOURNAL OF APPLIED PHYSIOLOGY | INTERNATIONAL |
| 2) INTERNATIONAL PHYSIOLOGY | NATIONAL | ||
| 3) INDIAN JOURNAL OF CLINICAL ANATOMY AND PHYSIOLOGY | NATIONAL | ||
| 16 | PSM | 1) INDIAN JOURNAL OF COMMUNICABLE DISEASES | NATIONAL |
| 17 | SURGERY | 1) SURGICAL CLINICS OF NORTH AMERICA | INTERNATIONAL |
| 2) INDIAN JOURNAL OF SURGICAL NURSING | NATIONAL |
CENTRAL LIBRARY
GOVERNMENT MEDICAL COLLEGE
PHOTO GALLERY
Stack Room
Inside Reading Hall
Reading Hall 1
Student Orientation

